Lovelock Classic – 7th January
| SCAAC
Results – 17 December 2011 |
|||
| Name | Age | Event | Result |
| 6 YEAR OLDS | |||
| noah murray | 6 | discus | 5.61 |
| noah murray | 6 | 60m | 11.5 |
| noah murray | 6 | 100m | 18.5 |
| sam fauth | 6 | discus | 2.58 |
| sam fauth | 6 | 60m | 17.6 |
| sam fauth | 6 | 100m | 28.4 |
| sam fauth | 6 | LJ | 1.52 |
| 7 YEAR OLDS | |||
| adam alexander | 7 | discus | 5.73 |
| adam alexander | 7 | 60m | 12 |
| adam alexander | 7 | 100m | 18.7 |
| adam alexander | 7 | LJ | 2.28 |
| Anastasia Glowienka | 7 | 60m | 11.9 |
| Anastasia Glowienka | 7 | LJ | 2.38 |
| Anastasia Glowienka | 7 | 100m | 19.5 |
| Anastasia Glowienka | 7 | discus | 3.99 |
| Brenna lomano | 7 | 60m | 11.6 |
| Brenna lomano | 7 | LJ | 2.02 |
| Brenna lomano | 7 | 100m | 19.9 |
| Brenna lomano | 7 | discus | 5.21 |
| Clarabelle Strauss | 7 | 60m | 11 |
| Clarabelle Strauss | 7 | LJ | 2.41 |
| Clarabelle Strauss | 7 | 100m | 18.2 |
| Clarabelle Strauss | 7 | discus | 6.59 |
| jessica vogel | 7 | 60m | 10.7 |
| jessica vogel | 7 | LJ | 2.14 |
| jessica vogel | 7 | 100m | 17.9 |
| jessica vogel | 7 | discus | 4.7 |
| Oakley Seeler | 7 | 60m | 12.4 |
| Oakley Seeler | 7 | 100m | 20.7 |
| Oakley Seeler | 7 | LJ | 1.96 |
| william laing | 7 | discus | 5.85 |
| william laing | 7 | 60m | 10.9 |
| william laing | 7 | 100m | 17.7 |
| william laing | 7 | LJ | 2.34 |
| 8 YEAR OLDS | |||
| Alice Ritchie | 8 | 60m | 10.3 |
| Alice Ritchie | 8 | LJ | 2.88 |
| Alice Ritchie | 8 | 100m | 17.3 |
| Alice Ritchie | 8 | discus | 10.59 |
| Brooke Tindall | 8 | 60m | 11.5 |
| Brooke Tindall | 8 | LJ | 2.58 |
| Brooke Tindall | 8 | 100m | 19.4 |
| Brooke Tindall | 8 | discus | 6.68 |
| Emilie Secoy | 8 | 60m | 11.2 |
| Emilie Secoy | 8 | LJ | 2.55 |
| Emilie Secoy | 8 | 100m | 18.6 |
| Emilie Secoy | 8 | discus | 6.89 |
| george laing | 8 | discus | 10.78 |
| george laing | 8 | 60m | 10.2 |
| george laing | 8 | 100m | 16.2 |
| george laing | 8 | LJ | 3.01 |
| hamish stayt | 8 | discus | 13.46 |
| hamish stayt | 8 | 60m | 11.1 |
| hamish stayt | 8 | LJ | 2.1 |
| Hannah Secoy | 8 | 60m | 11 |
| Hannah Secoy | 8 | LJ | 2.31 |
| Hannah Secoy | 8 | 100m | 19.1 |
| Hannah Secoy | 8 | discus | 8.3 |
| heidi vogel | 8 | 60m | 11.9 |
| heidi vogel | 8 | LJ | 2.55 |
| heidi vogel | 8 | 100m | 19.9 |
| heidi vogel | 8 | discus | 5.83 |
| kian wills | 8 | discus | 9.98 |
| kian wills | 8 | 60m | 11 |
| kian wills | 8 | 100m | 18.1 |
| kian wills | 8 | LJ | 2.6 |
| liam harrison | 8 | discus | 9.76 |
| liam harrison | 8 | 60m | 10.5 |
| liam harrison | 8 | 100m | 17.6 |
| liam harrison | 8 | LJ | 3.13 |
| Madison Secoy | 8 | 60m | 10.8 |
| Madison Secoy | 8 | LJ | 2.79 |
| Madison Secoy | 8 | 100m | 17.6 |
| Madison Secoy | 8 | discus | 8.64 |
| sam borman | 8 | discus | 15.21 |
| sam borman | 8 | 60m | 9.9 |
| sam borman | 8 | 100m | 15.6 |
| sam borman | 8 | LJ | 3.32 |
| Sam shaw | 8 | discus | 12.18 |
| sam shaw | 8 | LJ | 2.38 |
| 9 YEAR OLDS | |||
| Aliya Laurie | 9 | 60m | 10.9 |
| Aliya Laurie | 9 | LJ | 2.61 |
| Aliya Laurie | 9 | 100m | 17.2 |
| Brandon Lockyer | 9 | 60m | 10 |
| Brandon Lockyer | 9 | discus | 15.3 |
| Brandon Lockyer | 9 | 100m | 16.7 |
| Brandon Lockyer | 9 | LJ | 3.27 |
| Caitlin Alexander | 9 | 60m | 10.7 |
| Caitlin Alexander | 9 | LJ | 2.85 |
| Caitlin Alexander | 9 | 100m | 16.7 |
| Caitlin Alexander | 9 | discus | 15.37 |
| emma harrison | 9 | 60m | 10.1 |
| emma harrison | 9 | LJ | 3.03 |
| emma harrison | 9 | 100m | 16.4 |
| emma harrison | 9 | discus | 14.45 |
| Jackson Hicks-Sandri | 9 | 60m | 9.1 |
| Jackson Hicks-Sandri | 9 | discus | 18.4 |
| Jackson Hicks-Sandri | 9 | 100m | 15 |
| Jackson Hicks-Sandri | 9 | LJ | 3.72 |
| patrick moore | 9 | 60m | 10.8 |
| patrick moore | 9 | discus | 6.28 |
| patrick moore | 9 | 100m | 18.1 |
| patrick moore | 9 | LJ | 2.52 |
| Tamya Connolly | 9 | LJ | 2.75 |
| Tamya Connolly | 9 | 100m | 18.1 |
| Tamya Connolly | 9 | discus | 11.32 |
| tessa rolleston | 9 | 60m | 10.4 |
| tessa rolleston | 9 | LJ | 2.92 |
| tessa rolleston | 9 | 100m | 16.9 |
| tessa rolleston | 9 | discus | 8.54 |
| 10 YEAR OLDS | |||
| Alexander Glowienka | 10 | shot | 5.3 |
| Alexander Glowienka | 10 | 100m | 17.6 |
| Alexander Glowienka | 10 | 400m | 1.26.8 |
| Alexander Glowienka | 10 | HJ | 1 |
| ben sewell | 10 | shot | 8.45 |
| ben sewell | 10 | 100m | 13.7 |
| ben sewell | 10 | HJ | 1.2 |
| Bryleigh Collins | 10 | HJ | 1.15 |
| Bryleigh Collins | 10 | 100m | 16 |
| Bryleigh Collins | 10 | shot | 6.7 |
| Bryleigh Collins | 10 | 400m | 1.26.3 |
| cody simpson | 10 | shot | 5.68 |
| cody simpson | 10 | 100m | 16.6 |
| cody simpson | 10 | 400m | 1.30.2 |
| cody simpson | 10 | HJ | 1.05 |
| Mollie Nicol | 10 | HJ | 0.95 |
| Mollie Nicol | 10 | 100m | 17 |
| Mollie Nicol | 10 | shot | 4.78 |
| olivia murray | 10 | HJ | 1.1 |
| olivia murray | 10 | 100m | 16.2 |
| Sam Ritchie | 10 | shot | 7.41 |
| Sam Ritchie | 10 | 100m | 16 |
| Sam Ritchie | 10 | 400m | 1.17.2 |
| Sam Ritchie | 10 | HJ | 1.05 |
| savannah MacKay | 10 | HJ | 0.95 |
| savannah MacKay | 10 | 100m | 17.6 |
| savannah MacKay | 10 | shot | 4.26 |
| sophie flett | 10 | 100m | 19.2 |
| sophie flett | 10 | shot | 3.94 |
| william hampton | 10 | shot | 4.71 |
| william hampton | 10 | 100m | 16.4 |
| william hampton | 10 | 400m | 1.17.5 |
| william hampton | 10 | HJ | 1 |
| zoe borman | 10 | HJ | 0.95 |
| zoe borman | 10 | 100m | 17.2 |
| zoe borman | 10 | shot | 5.38 |
| zoe borman | 10 | 400m | 1.37.1 |
| 11 YEAR OLDS | |||
| Anna Hayward | 11 | HJ | 1.05 |
| Anna Hayward | 11 | 100m | 14.3 |
| Anna Hayward | 11 | shot | 5.31 |
| Anna Hayward | 11 | 400m | 1.11.6 |
| Jack Gibbs | 11 | 1500m | 5.51.7 |
| Jack Gibbs | 11 | shot | 6.65 |
| Jack Gibbs | 11 | 100m | 15.2 |
| Jack Gibbs | 11 | 400m | 1.14.8 |
| Jack Gibbs | 11 | HJ | 1.15 |
| Jenna-Rae McIntyre | 11 | TW | 8.55.9 |
| Jenna-Rae McIntyre | 11 | HJ | 1.15 |
| Jenna-Rae McIntyre | 11 | 100m | 16 |
| Jenna-Rae McIntyre | 11 | shot | 8.12 |
| Manisha Laurie | 11 | HJ | 1 |
| Manisha Laurie | 11 | 100m | 17 |
| Manisha Laurie | 11 | shot | 5.6 |
| nick bradshaw | 11 | 1500m | 6.52.8 |
| nick bradshaw | 11 | shot | 4.16 |
| nick bradshaw | 11 | 100m | 15.8 |
| nick bradshaw | 11 | 400m | 1.26.2 |
| nick bradshaw | 11 | HJ | 1.1 |
| Thomas Valentine | 11 | 1500m | 7.02.0 |
| Thomas Valentine | 11 | shot | 4.98 |
| Thomas Valentine | 11 | 100m | 14.6 |
| Thomas Valentine | 11 | 400m | 1.22.8 |
| Thomas Valentine | 11 | HJ | 1.05 |
| William Valentine | 11 | 1500m | 6.51.4 |
| William Valentine | 11 | shot | 5.82 |
| William Valentine | 11 | 100m | 14.4 |
| William Valentine | 11 | 400m | 1.19.1 |
| William Valentine | 11 | HJ | 1.1 |
| 12 YEAR OLDS | |||
| cameron bruce | 12 | hammer | 18.57 |
| cameron bruce | 12 | shot | 7.1 |
| cameron bruce | 12 | 100m | 16.1 |
| cameron bruce | 12 | 400m | 1.32.8 |
| cameron bruce | 12 | HJ | 1.1 |
| Elizabeth Hampton | 12 | 100m | 14 |
| Elizabeth Hampton | 12 | 400m | 1.08.3 |
| Elizabeth Hampton | 12 | discus | 13.85 |
| Elizabeth Hampton | 12 | HJ | 1.3 |
| finn nicol | 12 | 100m | 14.6 |
| finn nicol | 12 | 400m | 1.14.4 |
| finn nicol | 12 | HJ | 1.15 |
| jacob taylor | 12 | shot | 7.65 |
| jacob taylor | 12 | 100m | 16.3 |
| nathan mackay | 12 | shot | 6 |
| nathan mackay | 12 | 100m | 14 |
| nathan mackay | 12 | 400m | 1.12.9 |
| nathan mackay | 12 | HJ | 1.15 |
| 13 YEAR OLDS | |||
| bailey whitnack | 13 | 100m | 17 |
| bailey whitnack | 13 | 400m | 1.31.9 |
| bailey whitnack | 13 | discus | 14.66 |
| bailey whitnack | 13 | HJ | 1 |
| christina ryan | 13 | 100m | 13.4 |
| christina ryan | 13 | 400m | 1.30.0 |
| christina ryan | 13 | discus | 21.71 |
| katie jones | 13 | 100m | 17.2 |
| katie jones | 13 | 400m | 1.32.1 |
| katie jones | 13 | discus | 14.65 |
| katie jones | 13 | HJ | 1.1 |
| kelly clifford | 13 | 100m | 14.2 |
| kelly clifford | 13 | 400m | 1.13.7 |
| kelly clifford | 13 | discus | 13.51 |
| kelly clifford | 13 | HJ | 1 |
| kelsie parish | 13 | 100m | 21.7 |
| kelsie parish | 13 | discus | 13.84 |
| Mackenzie Basford | 13 | hurdles | 12.9 |
| Mackenzie Basford | 13 | shot | 6.55 |
| Mackenzie Basford | 13 | 100m | 13.2 |
| Mackenzie Basford | 13 | LJ | 4.38 |
| 14 YEAR OLDS | |||
| emma goddard | 14 | 100m | 14.1 |
| emma goddard | 14 | 400m | 1.30.0 |
| emma goddard | 14 | discus | 12.64 |
| emma goddard | 14 | HJ | 1.4 |
| lauren bruce | 14 | hammer | 39.75 |
| lauren bruce | 14 | 100m | 14 |
| lauren bruce | 14 | 400m | 1.21.0 |
| lauren bruce | 14 | discus | 30.12 |
| lauren bruce | 14 | HJ | 1.4 |
| 15 & 16 YEAR OLDS | |||
| hamish dewar | 15 | discus | 38.98 |
| james sandilands | 15 | LJ | 5.26 |
| james sandilands | 15 | shot | 11.03 |
| james sandilands | 15 | 100m | 11.8 |
| bradley lang | 16 | LJ | 5.19 |
| bradley lang | 16 | shot | 9.04 |
| bradley lang | 16 | 100m | 11.6 |
| caleb thurlow | 16 | LJ | 4.71 |
| caleb thurlow | 16 | shot | 7.56 |
| caleb thurlow | 16 | 100m | 12.6 |
| caleb thurlow | 16 | 400m | 1.01.3 |
| Jayden Mitchell-Phillips | 16 | LJ | 5.73 |
| Jayden Mitchell-Phillips | 16 | 100m | 12.3 |
| sam small | 16 | LJ | 5.65 |
| sam small | 16 | shot | 9.44 |
| sam small | 16 | 100m | 12 |
| sam small | 16 | discus | 38.35 |
| tom cooper | 16 | LJ | 5.05 |
| tom cooper | 16 | shot | 12.18 |
| tom cooper | 16 | 100m | 12.8 |
| tom cooper | 16 | discus | 43.43 |
| 18 & 19 YEAR OLDS | |||
| Rebecca hodgson | 18 | hammer | 51.81 |
| Rebecca hodgson | 18 | HJ | 1.25 |
| Rebecca hodgson | 18 | 400m | 1.26.8 |
| Rebecca hodgson | 18 | discus | 33.88 |
| kayne robinson | 19 | LJ | 5.13 |
| kayne robinson | 19 | 100m | 13.1 |
| kayne robinson | 19 | 400m | 1.03.3 |
| rachel rolleston | 19 | 100m | 13.7 |
| rachel rolleston | 19 | HJ | 1.35 |
| rachel rolleston | 19 | 400m | 1.06.4 |
| rachel rolleston | 19 | discus | 23.44 |
| simon small | 19 | LJ | 5,74 |
| simon small | 19 | 100m | 12.8 |
| simon small | 19 | 400m | 1.01.1 |
| SENIOR | |||
| chris hampton | Senior | 100m | 14 |
| chris hampton | Senior | 400m | 1.08.6 |
| Darryl borman | Senior | shot | 7.8 |
| paul lynch | Senior | 1500m | 4.54.0 |
| paul lynch | Senior | LJ | 4.4 |
| paul lynch | Senior | shot | 7.1 |
| paul lynch | Senior | 100m | 13.5 |
| paul lynch | Senior | 400m | 1.07.5 |
| roger tackney | Senior | 1500m | 4.53.8 |
| tischa secoy | Senior | 1500m | 6.02.3 |
| wayne doyle | Senior | LJ | 4.37 |
| wayne doyle | Senior | shot | 8.35 |
| wayne doyle | Senior | 100m | 14.2 |
| wayne doyle | Senior | 400m | 1.29.7 |
Results for 10 December
| SCAAC Results
10 December 2011 |
|||
| Name | Age | Event | Result |
| 4 & 5 YEAR OLDS | |||
| katie ritchie | 4 | LJ | 1.41 |
| katie ritchie | 4 | Shot | 1.50 |
| katie ritchie | 4 | 60m | 14.50 |
| katie ritchie | 4 | 200m | 57.80 |
| liam jackson | 4 | LJ | 0.90 |
| liam jackson | 4 | Shot | 2.36 |
| liam jackson | 4 | 60m | 21.90 |
| liam jackson | 4 | 200m | 1.13.9 |
| 6 YEAR OLDS | |||
| adam jackson | 6 | LJ | 1.47 |
| adam jackson | 6 | Shot | 2.84 |
| adam jackson | 6 | 60m | 14.50 |
| adam jackson | 6 | 200m | 1.12.2 |
| meg ritchie | 6 | LJ | 0.80 |
| meg ritchie | 6 | Shot | 0.85 |
| meg ritchie | 6 | 60m | 18.30 |
| meg ritchie | 6 | 200m | 59.80 |
| noah murray | 6 | LJ | 2.33 |
| noah murray | 6 | Shot | 2.94 |
| noah murray | 6 | 60m | 12.40 |
| noah murray | 6 | 200m | 41.70 |
| 7 YEAR OLDS | |||
| adam alexander | 7 | LJ | 2.38 |
| adam alexander | 7 | Shot | 3.69 |
| adam alexander | 7 | 60m | 12.80 |
| adam alexander | 7 | 200m | 45.70 |
| Anastasia Glowienka | 7 | LJ | 2.25 |
| Anastasia Glowienka | 7 | Shot | 3.38 |
| Anastasia Glowienka | 7 | 60m | 12.50 |
| Anastasia Glowienka | 7 | 200m | 48.10 |
| Brenna lomano | 7 | LJ | 1.87 |
| Brenna lomano | 7 | Shot | 3.55 |
| Brenna lomano | 7 | 60m | 11.90 |
| Brenna lomano | 7 | 200m | 44.10 |
| Clarabelle Strauss | 7 | LJ | 1.93 |
| Clarabelle Strauss | 7 | Shot | 3.57 |
| Clarabelle Strauss | 7 | 60m | 11.70 |
| Clarabelle Strauss | 7 | 200m | 41.50 |
| william laing | 7 | LJ | 2.60 |
| william laing | 7 | Shot | 5.29 |
| william laing | 7 | 60m | 11.80 |
| william laing | 7 | 200m | 39.00 |
| 8 YEAR OLDS | |||
| Alice Ritchie | 8 | LJ | 2.98 |
| Alice Ritchie | 8 | Shot | 4.59 |
| Alice Ritchie | 8 | 60m | 10.60 |
| Alice Ritchie | 8 | 200m | 36.90 |
| Brooke Tindall | 8 | LJ | 2.72 |
| Brooke Tindall | 8 | Shot | 3.39 |
| Brooke Tindall | 8 | 60m | 12.10 |
| Brooke Tindall | 8 | 200m | 44.80 |
| Emilie Secoy | 8 | LJ | 2.28 |
| Emilie Secoy | 8 | Shot | 3.39 |
| Emilie Secoy | 8 | 60m | 11.50 |
| Emilie Secoy | 8 | 200m | 40.80 |
| hannah lysaght | 8 | LJ | 2.45 |
| hannah lysaght | 8 | Shot | 3.42 |
| hannah lysaght | 8 | 60m | 10.90 |
| hannah lysaght | 8 | 200m | 41.30 |
| Hannah Secoy | 8 | LJ | 2.14 |
| Hannah Secoy | 8 | Shot | 3.76 |
| Hannah Secoy | 8 | 60m | 11.90 |
| Hannah Secoy | 8 | 200m | 40.20 |
| kian wills | 8 | LJ | 2.79 |
| kian wills | 8 | Shot | 5.96 |
| kian wills | 8 | 60m | 11.20 |
| kian wills | 8 | 200m | 39.50 |
| Madison Secoy | 8 | LJ | 2.60 |
| Madison Secoy | 8 | Shot | 4.41 |
| Madison Secoy | 8 | 60m | 11.10 |
| Madison Secoy | 8 | 200m | 37.10 |
| olivia simpson | 8 | LJ | 2.57 |
| olivia simpson | 8 | Shot | 3.24 |
| olivia simpson | 8 | 60m | 11.70 |
| olivia simpson | 8 | 200m | 41.10 |
| sam borman | 8 | LJ | 3.28 |
| sam borman | 8 | Shot | 5.60 |
| sam borman | 8 | 60m | 10.30 |
| sam borman | 8 | 200m | 35.00 |
| 9 YEAR OLDS | |||
| Abraham Hix | 9 | LJ | 2.36 |
| Abraham Hix | 9 | Shot | 3.85 |
| Abraham Hix | 9 | 60m | 12.90 |
| Aliya Laurie | 9 | LJ | 2.52 |
| Aliya Laurie | 9 | Shot | 5.56 |
| Aliya Laurie | 9 | 60m | 11.00 |
| Aliya Laurie | 9 | 200m | 40.40 |
| Brandon Lockyer | 9 | LJ | 3.75 |
| Brandon Lockyer | 9 | Shot | 6.45 |
| Brandon Lockyer | 9 | 60m | 10.00 |
| Brandon Lockyer | 9 | 200m | 37.80 |
| Caitlin Alexander | 9 | LJ | 3.05 |
| Caitlin Alexander | 9 | Shot | 4.92 |
| Caitlin Alexander | 9 | 60m | 10.70 |
| Caitlin Alexander | 9 | 200m | 36.50 |
| Jackson Hicks-Sandri | 9 | LJ | 3.73 |
| Jackson Hicks-Sandri | 9 | Shot | 7.44 |
| Jackson Hicks-Sandri | 9 | 60m | 9.30 |
| Jackson Hicks-Sandri | 9 | 200m | 33.50 |
| lily rae | 9 | LJ | 3.09 |
| lily rae | 9 | Shot | 6.04 |
| lily rae | 9 | 60m | 10.50 |
| patrick moore | 9 | LJ | 2.46 |
| patrick moore | 9 | Shot | 3.71 |
| patrick moore | 9 | 60m | 10.90 |
| patrick moore | 9 | 200m | 40.90 |
| Tamya Connolly | 9 | LJ | 2.50 |
| Tamya Connolly | 9 | Shot | 4.99 |
| Tamya Connolly | 9 | 60m | 11.30 |
| Tamya Connolly | 9 | 200m | 40.20 |
| Taylor Donaldson | 9 | LJ | 3.49 |
| Taylor Donaldson | 9 | Shot | 6.62 |
| Taylor Donaldson | 9 | 60m | 9.60 |
| Taylor Donaldson | 9 | 200m | 34.40 |
| Vincent O’Brien | 9 | LJ | 2.77 |
| Vincent O’Brien | 9 | Shot | 5.33 |
| Vincent O’Brien | 9 | 60m | 12.10 |
| Vincent O’Brien | 9 | 200m | 45.30 |
| 10 YEAR OLDS | |||
| Alex Bray | 10 | LJ | 2.83 |
| Alex Bray | 10 | Discus | 6.72 |
| Alex Bray | 10 | 100m | 18.90 |
| Alexander Glowienka | 10 | LJ | 2.81 |
| Alexander Glowienka | 10 | Discus | 10.21 |
| Alexander Glowienka | 10 | 100m | 17.60 |
| Alexander Glowienka | 10 | 200m | 38.50 |
| ben sewell | 10 | LJ | 4.10 |
| ben sewell | 10 | Discus | 19.12 |
| ben sewell | 10 | 100m | 14.20 |
| ben sewell | 10 | 200m | 30.50 |
| Bryleigh Collins | 10 | LJ | 3.82 |
| Bryleigh Collins | 10 | Discus | 13.12 |
| Bryleigh Collins | 10 | 100m | 15.60 |
| Bryleigh Collins | 10 | 200m | 34.60 |
| cody simpson | 10 | LJ | 3.48 |
| cody simpson | 10 | Discus | 12.51 |
| cody simpson | 10 | 100m | 16.40 |
| cody simpson | 10 | 200m | 37.60 |
| Mollie Nicol | 10 | LJ | 3.10 |
| Mollie Nicol | 10 | Discus | 11.35 |
| Mollie Nicol | 10 | 100m | 17.50 |
| Mollie Nicol | 10 | 200m | 38.50 |
| olivia murray | 10 | LJ | 3.32 |
| olivia murray | 10 | Discus | 7.06 |
| olivia murray | 10 | 100m | 16.20 |
| olivia murray | 10 | 200m | 35.10 |
| Sam Ritchie | 10 | LJ | 3.37 |
| Sam Ritchie | 10 | Discus | 16.33 |
| Sam Ritchie | 10 | 100m | 16.90 |
| Sam Ritchie | 10 | 200m | 34.30 |
| savannah MacKay | 10 | LJ | 2.91 |
| savannah MacKay | 10 | Discus | 11.03 |
| savannah MacKay | 10 | 100m | 18.00 |
| savannah MacKay | 10 | 200m | 39.00 |
| sophie flett | 10 | LJ | 2.41 |
| sophie flett | 10 | Discus | 8.96 |
| sophie flett | 10 | 100m | 19.20 |
| william hampton | 10 | LJ | 3.42 |
| william hampton | 10 | Discus | 12.54 |
| william hampton | 10 | 100m | 17.20 |
| william hampton | 10 | 200m | 36.20 |
| William Woodall | 10 | LJ | 3.54 |
| William Woodall | 10 | Discus | 4.85 |
| William Woodall | 10 | 100m | 15.90 |
| William Woodall | 10 | 200m | 33.80 |
| zoe borman | 10 | LJ | 2.94 |
| zoe borman | 10 | 100m | 18.00 |
| 11 YEAR OLDS | |||
| Anna Hayward | 11 | LJ | 3.90 |
| Anna Hayward | 11 | Discus | 13.34 |
| Anna Hayward | 11 | 100m | 14.40 |
| Anna Hayward | 11 | 200m | 30.70 |
| Anna Hayward | 11 | 800m | 2.56.3 |
| Jack Gibbs | 11 | LJ | 3.72 |
| Jack Gibbs | 11 | Discus | 19.82 |
| Jack Gibbs | 11 | 100m | 15.70 |
| Jack Gibbs | 11 | 200m | 32.80 |
| Jack Gibbs | 11 | 800m | 2.50.9 |
| Jenna-Rae McIntyre | 11 | LJ | 3.84 |
| Jenna-Rae McIntyre | 11 | Discus | 19.05 |
| Jenna-Rae McIntyre | 11 | 100m | 16.00 |
| Manisha Laurie | 11 | LJ | 2.88 |
| Manisha Laurie | 11 | Discus | 9.50 |
| Manisha Laurie | 11 | 100m | 18.10 |
| nick bradshaw | 11 | LJ | 3.43 |
| nick bradshaw | 11 | Discus | 10.23 |
| nick bradshaw | 11 | 100m | 16.00 |
| nick bradshaw | 11 | 200m | 33.00 |
| Thomas Valentine | 11 | LJ | 3.24 |
| Thomas Valentine | 11 | Discus | 20.21 |
| Thomas Valentine | 11 | 100m | 14.90 |
| Thomas Valentine | 11 | 200m | 33.30 |
| todd bradshaw | 11 | LJ | 3.90 |
| todd bradshaw | 11 | Discus | 11.87 |
| todd bradshaw | 11 | 100m | 15.20 |
| todd bradshaw | 11 | 200m | 33.90 |
| Tyron Scott | 11 | LJ | 2.03 |
| William Valentine | 11 | LJ | 3.75 |
| William Valentine | 11 | Discus | 16.52 |
| William Valentine | 11 | 100m | 14.70 |
| William Valentine | 11 | 200m | 31.60 |
| 12 YEAR OLDS | |||
| Elizabeth Hampton | 12 | LJ | 3.82 |
| Elizabeth Hampton | 12 | Discus | 18.45 |
| Elizabeth Hampton | 12 | 100m | 14.30 |
| Elizabeth Hampton | 12 | 200m | 30.00 |
| Elizabeth Hampton | 12 | 800m | 2.55.5 |
| Finn Nicol | 12 | LJ | 3.63 |
| Finn Nicol | 12 | Discus | 14.49 |
| Finn Nicol | 12 | 100m | 15.10 |
| Finn Nicol | 12 | 200m | 32.10 |
| Finn Nicol | 12 | 800m | 2.52.5 |
| jacob taylor | 12 | Discus | 17.39 |
| jacob taylor | 12 | 100m | 16.70 |
| jacob taylor | 12 | 200m | 34.80 |
| john woodall | 12 | LJ | 3.41 |
| john woodall | 12 | Discus | 9.92 |
| john woodall | 12 | 100m | 15.40 |
| john woodall | 12 | 200m | 33.60 |
| john woodall | 12 | 800m | 3.02.7 |
| michael russell | 12 | LJ | 3.80 |
| michael russell | 12 | Discus | 13.30 |
| michael russell | 12 | 100m | 15.50 |
| michael russell | 12 | 200m | 33.00 |
| michael russell | 12 | 800m | 3.09.6 |
| nathan mackay | 12 | Discus | 13.58 |
| nathan mackay | 12 | 100m | 14.40 |
| nathan mackay | 12 | 200m | 30.80 |
| 13 YEAR OLDS | |||
| bailey whitnack | 13 | Discus | 15.72 |
| bailey whitnack | 13 | HJ | 1.11 |
| bailey whitnack | 13 | 100m | 17.20 |
| bailey whitnack | 13 | 200m | 37.90 |
| katie jones | 13 | Discus | 12.83 |
| katie jones | 13 | HJ | 1.08 |
| katie jones | 13 | 100m | 18.00 |
| katie jones | 13 | 200m | 40.30 |
| kelsie parish | 13 | Discus | 14.03 |
| Mackenzie Basford | 13 | Discus | 19.10 |
| Mackenzie Basford | 13 | HJ | 1.37 |
| Mackenzie Basford | 13 | 200m | 28.60 |
| 14 YEAR OLDS | |||
| emma goddard | 14 | HJ | 1.34 |
| emma goddard | 14 | 100m | 14.00 |
| 16 YEAR OLDS | |||
| caleb thurlow | 16 | Discus | 21.62 |
| caleb thurlow | 16 | HJ | 1.51 |
| caleb thurlow | 16 | 100m | 13.00 |
| caleb thurlow | 16 | 200m | 26.80 |
| caleb thurlow | 16 | 800m | 2.32.9 |
| SENIORS & MASTERS | |||
| ron munro | Masters | 100m | 17.10 |
| ron munro | Masters | 200m | 37.00 |
| chris hampton | Senior | 100m | 14.90 |
| chris hampton | Senior | 200m | 30.40 |
| paul lynch | Senior | Discus | 18.43 |
| paul lynch | Senior | 100m | 13.40 |
| paul lynch | Senior | 200m | 28.00 |
| paul lynch | Senior | 800m | 2.22.8 |
Results for 4 December
| SCAAC Results
4 December 2011 |
|||
| Name | Age | Event | Result |
| 4, 5 & 6 YEAR OLDS | |||
| katie ritchie | 4 | LJ | 1.75 |
| katie ritchie | 4 | 60m | 14.2 |
| katie ritchie | 4 | discus | 3.62 |
| liam jackson | 4 | discus | 2.58 |
| liam jackson | 4 | 60m | 19.2 |
| liam jackson | 4 | LJ | 0.75 |
| liam jackson | 4 | 100m | 33.8 |
| harrison laing | 5 | 60m | 15.2 |
| harrison laing | 5 | LJ | 1.34 |
| harrison laing | 5 | 100m | 24.2 |
| adam jackson | 6 | discus | 6.45 |
| adam jackson | 6 | 60m | 13.7 |
| adam jackson | 6 | LJ | 1.34 |
| adam jackson | 6 | 100m | 21.4 |
| meg ritchie | 6 | 60m | 15.6 |
| meg ritchie | 6 | 100m | 25.8 |
| noah murray | 6 | discus | 5.1 |
| noah murray | 6 | 60m | 12.3 |
| noah murray | 6 | LJ | 1.96 |
| noah murray | 6 | 100m | 19.7 |
| 7 YEAR OLDS | |||
| adam alexander | 7 | discus | 5.22 |
| adam alexander | 7 | 60m | 12.2 |
| adam alexander | 7 | LJ | 2.3 |
| adam alexander | 7 | 100m | 20.4 |
| Anastasia Glowienka | 7 | 60m | 12.1 |
| Brenna lomano | 7 | LJ | 1.86 |
| Brenna lomano | 7 | discus | 6.12 |
| Brenna lomano | 7 | 100m | 20.6 |
| Clarabelle Strauss | 7 | LJ | 2.18 |
| Clarabelle Strauss | 7 | 60m | 11.3 |
| Clarabelle Strauss | 7 | discus | 6.63 |
| Clarabelle Strauss | 7 | 100m | 19.4 |
| jessica vogel | 7 | LJ | 2.09 |
| jessica vogel | 7 | 60m | 11 |
| jessica vogel | 7 | discus | 5.92 |
| jessica vogel | 7 | 100m | 18.7 |
| william laing | 7 | discus | 8.66 |
| william laing | 7 | 60m | 11.3 |
| william laing | 7 | LJ | 2.54 |
| william laing | 7 | 100m | 18.2 |
| 8 YEAR OLDS | |||
| Alice Ritchie | 8 | LJ | 3.16 |
| Alice Ritchie | 8 | 60m | 10.5 |
| Alice Ritchie | 8 | discus | 11.2 |
| Alice Ritchie | 8 | 100m | 17.9 |
| Brooke Tindall | 8 | LJ | 2.79 |
